ALL SIZES CHART

ON THIS PAGE, YOU HAVE ALL THE SIZE CHARTS OF THE PRODUCTS

DRESSES - SIZE

AU/NZ/UK USA/CA EU BUST (Widest part) WAIST (Slimmest part) HIPS (Widest part)
XS 6 2 34 80-84 cm 61-65 cm 88-92 cm
S 8 4 36 85-89 cm 66-70 cm 93-97 cm
M 10 6 38 90-94 cm 71-75 cm 98-102 cm
L 12 8 40 95-99 cm 76-80 cm 103-107 cm
XL 14 10 42 100-104 cm 81-85 cm 108-112 cm
XXL 16 12 44 105-109 cm 86-90 cm 113-117 cm

 

SHOES - SIZE

EU Size UK Size US/CA Size AUS Size
35 2.5 5 5
35.5 3 5.5 5.5
36 3.5 6 6
37 4 6.5 6.5
37.5 4.5 7 7
38 5 7.5 7.5
38.5 5.5 8 8
39 6 8.5 8.5
40 6.5 9 9
40.5 7 9.5 9.5
41 7.5 10 10
42 8 10.5 10.5
42.5 8.5 11 11
43 9 11.5 11.5
44 9.5 12 12

 

JEANS - SIZE

Size US/CA UK EU
XS 2 6 34
S 4 8 36
M 6 10 38
L 8 12 40
XL 10 14 42
2XL 12 16 44
3XL 14 18 46

 

US Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 32 81 25 63 37 94
S 34 86 27 68 39 99
M 36 91 29 74 41 104
L 38 97 31 79 43 109
XL 40.5 103 33.5 85 45.5 116
1XL 44 112 37.5 95 47.5 121
2XL 47 119 40.5 103 50.5 128
3XL 50 127 43.5 110 53.5 136